Product ID | Formula | Purity | Dimension | Inquiry |
---|---|---|---|---|
1300ST001 | Al | 99.99% | Ø 25.4 mm x 3.175 mm | Inquire |
1300ST002 | Al | 99.995% | Ø 25.4 mm x 3.175 mm | Inquire |
1300ST003 | Al | 99.9999% | Ø 25.4 mm x 3.175 mm | Inquire |
1300ST004 | Al | 99.99% | Ø 25.4 mm x 6.35 mm | Inquire |
1300ST005 | Al | 99.995% | Ø 25.4 mm x 6.35 mm | Inquire |
1300ST006 | Al | 99.9999% | Ø 25.4 mm x 6.35 mm | Inquire |
1300ST007 | Al | 99.99% | Ø 50.8 mm x 3.175 mm | Inquire |
1300ST008 | Al | 99.999% | Ø 50.8 mm x 3.175 mm | Inquire |
1300ST009 | Al | 99.9995% | Ø 50.8 mm x 3.175 mm | Inquire |
1300ST010 | Al | 99.99% | Ø 50.8 mm x 6.35 mm | Inquire |
1300ST011 | Al | 99.995% | Ø 50.8 mm x 6.35 mm | Inquire |
1300ST012 | Al | 99.9999% | Ø 50.8 mm x 6.35 mm | Inquire |
1300ST013 | Al | 99.999% | Ø 76.2 mm x 2 mm | Inquire |
1300ST014 | Al | 99.99% | Ø 76.2 mm x 3.175 mm | Inquire |
1300ST015 | Al | 99.999% | Ø 76.2 mm x 3.175 mm | Inquire |
1300ST016 | Al | 99.99% | Ø 76.2 mm x 6.35 mm | Inquire |
1300ST017 | Al | 99.999% | Ø 76.2 mm x 6.35 mm | Inquire |
1300ST018 | Al | 99.9999% | Ø 76.2 mm x 6.35 mm | Inquire |
1300ST019 | Al | 99.99% | Ø 101.6 mm x 3.175 mm | Inquire |
1300ST020 | Al | 99.995% | Ø 101.6 mm x 3.175 mm | Inquire |
1300ST021 | Al | 99.9995% | Ø 101.6 mm x 3.175 mm | Inquire |
1300ST022 | Al | 99.99% | Ø 101.6 mm x 6.35 mm | Inquire |
1300ST023 | Al | 99.999% | Ø 101.6 mm x 6.35 mm | Inquire |
1300ST024 | Al | 99.9995% | Ø 101.6 mm x 6.35 mm | Inquire |
1300ST025 | Al | 99.99% | Ø 152.4 mm x 3.175 mm | Inquire |
1300ST026 | Al | 99.999% | Ø 152.4 mm x 3.175 mm | Inquire |
1300ST027 | Al | 99.99% | Ø 152.4 mm x 6.35 mm | Inquire |
1300ST028 | Al | 99.9999% | Ø 152.4 mm x 6.35 mm | Inquire |
Aluminum sputtering targets are high-performance materials designed for use in thin-film deposition processes. With purities up to 99.99995% and excellent density, they ensure uniform film formation, strong adhesion, and minimal impurities.
We offer high purity aluminum sputtering targets in a variety of shapes and sizes, including round and rectangular forms, and can customize them according to your specific requirements. We also provide comprehensive after-sales support—please feel free to contact us if you have any questions regarding their use.
Purity: ≥99.99% to 99.99995%
High density for uniform film deposition
Customizable sizes and shapes
Ideal for semiconductors, displays, solar cells, and optical coatings
Semiconductors: Used for interconnects and contact layers in ICs and microchips, thanks to aluminum’s excellent conductivity, low resistivity, and compatibility with standard fabrication processes.
Flat Panel Displays: Applied as reflective or electrode layers in LCD and OLED panels, enhancing brightness, conductivity, and overall display performance.
Photovoltaics: Serves as a stable and reflective back electrode in thin-film solar cells, improving light capture and long-term efficiency.
Optical Coatings: Aluminum sputtering target used to deposit high-reflectivity or functional coatings on mirrors, lenses, and optical devices for applications in optics, lighting, and precision instruments.
We provide a Certificate of Analysis (COA), Material Safety Data Sheet (MSDS), and other relevant technical documents with each shipment to ensure full transparency and traceability. For added quality assurance, we also support third-party testing upon request, demonstrating our commitment to consistent product quality and customer confidence.
Chemical Formula: Al
Appearance: Silvery-white metallic
Density: 2.70 g/cm³
Melting Point: 660.3 °C
Boiling Point: 2,470 °C
Thermal Conductivity: 235 W/m·K
Electrical Conductivity: 3.77 × 10⁷ S/m
Specific Heat Capacity: 0.897 J/g·K
Thermal Expansion Coefficient: 23.1 × 10⁻⁶ /K
Crystal Structure: Face-Centered Cubic (FCC)
Magnetic Properties: Non-magnetic
Inner packaging: Vacuum-sealed bag to protect against contamination and moisture.
Outer packaging: Carton or wooden box, depending on size and weight.
Fragile targets: Special protective packaging is used to ensure safe transport.
If you need any service, please contact us